I understand trig fairly well, but I'm quite confused as to how a "partial table of tangents" work. Below is an example.
The second column makes sense - it's just the result of running the first column in a calculator using tan. However, the next columns make no sense - the only pattern I see is a systemic addition of 0.0002 or 0.0003. Does anyone know the third through eleventh columns are determined?
Partial Table of Tangents
0 1 2 3 4 5 6 7 8 9
--------------------------------------…
29.7 | 0.5704 0.5706 0.5709 0.5711 0.5713 0.5715 0.5718 0.5720 0.5722 0.5725
29.8 | 0.5727 0.5729 0.5732 0.5734 0.5736 0.5739 0.5741 0.5743 0.5746 0.5748
29.9 | 0.5750 0.5753 0.5755 0.5757 0.5760 0.5762 0.5764 0.5767 0.5769 0.5771
30.0 | 0.5774 0.5776 0.5778 0.5780 0.5783 0.5785 0.5787 0.5790 0.5792 0.5794
30.1 | 0.5797 0.5799 0.5801 0.5804 0.5806 0.5808 0.5811 0.5813 0.5815 0.5818
30.2 | 0.5820 0.5822 0.5825 0.5827 0.5829 0.5832 0.5834 0.5837 0.5839 0.5841
--------------------------------------…
The second column makes sense - it's just the result of running the first column in a calculator using tan. However, the next columns make no sense - the only pattern I see is a systemic addition of 0.0002 or 0.0003. Does anyone know the third through eleventh columns are determined?
Partial Table of Tangents
0 1 2 3 4 5 6 7 8 9
--------------------------------------…
29.7 | 0.5704 0.5706 0.5709 0.5711 0.5713 0.5715 0.5718 0.5720 0.5722 0.5725
29.8 | 0.5727 0.5729 0.5732 0.5734 0.5736 0.5739 0.5741 0.5743 0.5746 0.5748
29.9 | 0.5750 0.5753 0.5755 0.5757 0.5760 0.5762 0.5764 0.5767 0.5769 0.5771
30.0 | 0.5774 0.5776 0.5778 0.5780 0.5783 0.5785 0.5787 0.5790 0.5792 0.5794
30.1 | 0.5797 0.5799 0.5801 0.5804 0.5806 0.5808 0.5811 0.5813 0.5815 0.5818
30.2 | 0.5820 0.5822 0.5825 0.5827 0.5829 0.5832 0.5834 0.5837 0.5839 0.5841
--------------------------------------…
-
First column for first row is tan29.70° = 0.5704
Second column of for first row is tan29.71° = 0.5706
and so on
Above the table you see numbers 0 to 9. They represent the second decimal place after 29.7, i.e., 29.70, 29.71, 29.72, etc. for the first row and 29.80, 29.81, 29.82, etc. for the second row and so on.
Second column of for first row is tan29.71° = 0.5706
and so on
Above the table you see numbers 0 to 9. They represent the second decimal place after 29.7, i.e., 29.70, 29.71, 29.72, etc. for the first row and 29.80, 29.81, 29.82, etc. for the second row and so on.