of the militaryas of December 31,2007
............ |Officer.|. Enlisted |Total .|
.. Army .. | 84,781| 428,929| 513,710|
.. Navy .....|51,167 | 278,193| 329,360|
.. Air Force| 64,927 | 260,798 | 325,725|
.. Marines | 19,631 | 166,711| 186,342|
.. Total .. | 220,506| 1,134,631| 1,355,137|
a) If an active-duty military person is selected at random, what is the probability the individual is an officer?
............ |Officer.|. Enlisted |Total .|
.. Army .. | 84,781| 428,929| 513,710|
.. Navy .....|51,167 | 278,193| 329,360|
.. Air Force| 64,927 | 260,798 | 325,725|
.. Marines | 19,631 | 166,711| 186,342|
.. Total .. | 220,506| 1,134,631| 1,355,137|
a) If an active-duty military person is selected at random, what is the probability the individual is an officer?
-
220,506 / 1,355,137