Table of main-sequence stellar parameters[23] Stellar
Class Radius Mass Luminosity Temperature Examples[24]
R/R☉ M/M☉ L/L☉ K
O5 18 40 500,000 38,000 Zeta Puppis
B0 7.4 18 20,000 30,000 Phi1 Orionis
B5 3.8 6.5 800 16,400 Pi Andromedae A
A0 2.5 3.2 80 10,800 Alpha Coronae Borealis A
A5 1.7 2.1 20 8,620 Beta Pictoris
F0 1.4 1.7 6 7,240 Gamma Virginis
F5 1.2 1.29 2.5 6,540 Eta Arietis
G0 1.05 1.10 1.26 6,000 Beta Comae Berenices
G2 1.00 1.00 1.00 5,920 Sun[note 2]
G5 0.93 0.93 0.79 5,610 Alpha Mensae
K0 0.85 0.78 0.40 5,150 70 Ophiuchi A
K5 0.74 0.69 0.16 4,640 61 Cygni A[25]
M0 0.63 0.47 0.063 3,920 Gliese 185[26]
M5 0.32 0.21 0.0079 3,120 EZ Aquarii A
M8 0.13 0.10 0.0008 — Van Biesbroeck's star[27]
[edit] Energy generation..."
http://en.wikipedia.org/wiki/Main_sequen…