If an investment of $1500 grows to $1953.39 in six years with interest compounded annually, what is the interest rate? (Round your answer to one decimal place.)
-
A = P[1 + r]^t
1953.39 = 1500[1 + r]^6
1953.39 / 1500 = [1 + r]^6
(1953.39 / 1500)^(1/6) = 1 + r
(1953.39 / 1500)^(1/6) - 1 = r
0.04499998330266273862985170285459 = r
.045
4.5%
1953.39 = 1500[1 + r]^6
1953.39 / 1500 = [1 + r]^6
(1953.39 / 1500)^(1/6) = 1 + r
(1953.39 / 1500)^(1/6) - 1 = r
0.04499998330266273862985170285459 = r
.045
4.5%