Please help find the common denominator for all of these fractions and then put them in order from smallest to greatest.
1/3 4/9 3/4 5/6 5/8 2/3 3/12 2/5
1/3 4/9 3/4 5/6 5/8 2/3 3/12 2/5
-
for 3,9,4,6,8,3,12, and 5. Prime factors are 3, 3*3,2*2,2*3,2*2*2,3,2*2*3 and 5
lowest common factor= 3*3*2*2*2*5 = 360.
so we have
1/3 = 120/360, 4/9 = 160/360, 3/4 = 270/360, 5/6 = 300/360, 5/8 = 225/360, 2/3 = 240/360, 3/12 = 90/360, 2/5 = 144/360 so in order they are
3/12, 1/3, 2/5, 4/9, 5/8, 2/3, 3/4, 5/6
lowest common factor= 3*3*2*2*2*5 = 360.
so we have
1/3 = 120/360, 4/9 = 160/360, 3/4 = 270/360, 5/6 = 300/360, 5/8 = 225/360, 2/3 = 240/360, 3/12 = 90/360, 2/5 = 144/360 so in order they are
3/12, 1/3, 2/5, 4/9, 5/8, 2/3, 3/4, 5/6
-
1/3, 4/9, 3/4, 5/6, 5/8, 2/3, 3/12, 2/5
0.33, 0.44, 0.75, 0.833, 0.625, 0.66, 0.25, 0.40
So, in least to greatest it is 0.25, 0.33, 0.40, 0.44, 0.625, 0.66, 0.75, 0.833
So, 3/12, 1/3, 2/5, 4/9, 3/4, 5/8, 5/6 (:
0.33, 0.44, 0.75, 0.833, 0.625, 0.66, 0.25, 0.40
So, in least to greatest it is 0.25, 0.33, 0.40, 0.44, 0.625, 0.66, 0.75, 0.833
So, 3/12, 1/3, 2/5, 4/9, 3/4, 5/8, 5/6 (:
-
I believe 1/3= the same, 2/3= 6, 2/5= 10, 3/4= 12, 3/12= 4?, 5/6= 30, 4/9= 36, 5/8= 40
-
360
120/360+160/360+300/360+225/360
+90/360+144/360
120/360+160/360+300/360+225/360
+90/360+144/360
-
3*4*5*8*3=1440 is my propose