16 59.48 4.19 14.1957
17 58.05 2.50 23.2200
18 53.40 7.60 7.0263
19 52.36 5.98 8.7559
20 52.19 2.49 20.9598
21 49.33 2.30 21.4478
22 48.70 4.51 10.7982
23 48.66 3.11 15.6463
24 47.56 4.73 10.0550
25 45.02 5.39 8.3525
The SAS System 12:00 Wednesday, June 10, 2009 3
The MEANS Procedure
Analysis Variable : LE
N Mean Std Dev Minimum Maximum
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ…
25 65.6536000 13.1388847 45.0200000 82.2500000
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ…