For the reaction, 4 A(g) + 3 B(g) => 2 C(g), the following data were obtained at constant temperature.
Experiment--------Initial [A], mol/L------Initial [B], mol/L-----Initial Rate, M/min
1) --------------- 0.200--------- 0.150------------ 5.00
2) --------------- 0.400--------- 0.150------------ 10.0
3) --------------- 0.200-------- 0.300------------ 20.0
4) --------------- 0.400------- 0.300------------ 40.0
Determine the value of k for the reaction. Give answer to 3 significant figures.
I believe rate= [A]^1 [B]^2, but I am not sure.
Experiment--------Initial [A], mol/L------Initial [B], mol/L-----Initial Rate, M/min
1) --------------- 0.200--------- 0.150------------ 5.00
2) --------------- 0.400--------- 0.150------------ 10.0
3) --------------- 0.200-------- 0.300------------ 20.0
4) --------------- 0.400------- 0.300------------ 40.0
Determine the value of k for the reaction. Give answer to 3 significant figures.
I believe rate= [A]^1 [B]^2, but I am not sure.
-
Yes, rate=kA^1xB^2, so use one of the sets of values to calculate k. Lets use the first set. [A]=0.2, [B]= 0.150 and rate= 5. Therefore, k=5/(0.200x0.150^2)= 1111.111111=1110 (mol^-2 L^-3 min^1)